QUALITY BUILT MORRA BROTHERS HOME UPGRADED AND UPDATED. COME SEE FOR YOURSELF HOW WELL THIS FAMILY HOME SHOWS. OAK HARDWOOD FLOORS THROUGHOUT, CERAMICS, LARGE EAT-IN IN KITCHEN W/CUSTOM CABINETS, LIVING RM FRENCH DOORS, MAIN FLR LAUNDRY AND FAMILY ROOM W/GAS FIREPLACE, LARGE MASTER SUITE W/ DBL DOOR ENTRY, MASSIVE WALK-IN CLOSET, DELUXE 5 PIECE ENSUITE BATH, OAK STAIRCASE AND WAINSCOTING, DON'T MISS THIS ONE!!
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Recreation Room | 7 ft. 5 inch x 9 ft. 4 inch |
| Lower Level | Bedroom | 7 ft. 5 inch x 12 ft. 2 inch |
| Main Floor | Living Room | 5 ft. 11 inch x 11 ft. 7 inch |
| • Casement windows • Custom window coverings • French doors • Oak hardwood flooring | ||
| Main Floor | Dining Room | 5 ft. 11 inch x 8 ft. 6 inch |
| • Custom window coverings • Modern paint • Oak hardwood flooring | ||
| Main Floor | Kitchen | 8 ft. 6 inch x 7 ft. 11 inch |
| • Blinds • Breakfast bar • Built-in dishwasher • Built-in microwave • Casement windows • Ceiling fan • Ceramic backsplash • Ceramic flooring • Cherry cabinets • Custom window coverings • Dishwasher included • Double sink • Eat-in kitchen • Florida ceiling • Fridge included • Large room • Microwave included • Modern paint • Open concept • Pantry Cabinet with Decorative Shelving • Stove included • Upgraded cabinet handles • Upgraded door knobs • Upgraded light fixture • Valance • Walk-out to patio • Water line to fridge | ||
| Main Floor | Breakfast Room | 8 ft. 6 inch x 5 ft. 11 inch |
| • Ceramic flooring • Casement windows | ||
| Main Floor | Mn Flr Family Rm | 4 ft. 9 inch x 5 ft. 11 inch |
| Main Floor | Mn Flr Laundry | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 11 ft. 3 inch x 5 ft. 3 inch |
| • Blinds • Custom closet • Custom window coverings • Double door entry • Dressing area • Ensuite bath • Large closet • Modern paint • Oak hardwood flooring • Series 800 doors • Sitting area • Walk-in closet | ||
| 2nd Floor | 5 Piece Ensuite | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Bedroom | 5 ft. 11 inch x 3 ft. 5 inch |
| • Oak hardwood flooring • Series 800 doors | ||
| 2nd Floor | Bedroom | 5 ft. 11 inch x 4 ft. 1 inch |
| • Oak hardwood flooring • Series 800 doors | ||
| 2nd Floor | 4 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring • Custom window coverings • Ceramic tub surround • Modern paint • Series 800 doors • Upgraded bath hardware | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,833 | $65,612 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $33,490 | 3.65% | 35 Years | 5 Yr Stated Income | $1,338 | $50,749 |
| 20.00% - $66,980 | 3.65% | 35 Years | 5 Yr Stated Income | $1,154 | $45,236 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $16,745 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,663 | $60,512 |
| 10.00% - $33,490 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,564 | $57,542 |
| 20.00% - $66,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,363 | $51,511 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates