| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Recreation Room | 19 ft. 0 inch x 15 ft. 5 inch |
| Lower Level | Bedroom | 13 ft. 10 inch x 8 ft. 2 inch |
| Lower Level | Bedroom | 12 ft. 0 inch x 9 ft. 6 inch |
| Lower Level | 3 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Eat In Kitchen | 18 ft. 3 inch x 8 ft. 10 inch |
| Main Floor | Living/Dining Combo | 21 ft. 6 inch x 9 ft. 7 inch |
| Main Floor | Family Rm/Fp | 15 ft. 2 inch x 10 ft. 3 inch |
| Main Floor | Laundry | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | 4 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 14 ft. 0 inch x 10 ft. 0 inch |
| 2nd Floor | Bedroom | 10 ft. 3 inch x 9 ft. 9 inch |
| 2nd Floor | Bedroom | 9 ft. 9 inch x 8 ft. 0 inch |
| 2nd Floor | 4 Piece Ensuite | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,587 | $57,098 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $28,990 | 3.65% | 35 Years | 5 Yr Stated Income | $1,158 | $44,233 |
| 20.00% - $57,980 | 3.65% | 35 Years | 5 Yr Stated Income | $999 | $39,460 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,495 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,440 | $52,684 |
| 10.00% - $28,990 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,354 | $50,112 |
| 20.00% - $57,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,180 | $44,892 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates