| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Eat In Kitchen | 6 ft. 11 inch x 7 ft. 4 inch |
| Main Floor | Great Room | 12 ft. 2 inch x 8 ft. 9 inch |
| Main Floor | Office | 6 ft. 11 inch x 7 ft. 11 inch |
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 8 ft. 2 inch x 10 ft. 0 inch |
| 2nd Floor | 3 Piece Ensuite | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Bedroom | 2 ft. 5 inch x 5 ft. 11 inch |
| 2nd Floor | 4 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Bedroom | 5 ft. 11 inch x 7 ft. 2 inch |
| Lower Level | Laundry | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,286 | $46,692 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $23,490 | 3.65% | 35 Years | 5 Yr Stated Income | $939 | $36,268 |
| 20.00% - $46,980 | 3.65% | 35 Years | 5 Yr Stated Income | $810 | $32,401 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,167 | $43,116 |
| 10.00% - $23,490 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,097 | $41,032 |
| 20.00% - $46,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $956 | $36,802 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates