WELL BUILT MASON HOME, SIDING ONTO PARKLAND, WITH NO ONE DIRECTLY BEHIND. ON A LARGE FENCED LOT, WITH NICE LANDSCAPING, LARGE TREES, PAVED DRIVE, AND DOUBLE GARAGE. A SPACIOUS LAYOUT WITH CATHEDRAL CEILINGS ON THE MAIN LEVEL, EAT-IN KITCHEN WITH W/O TO PRIVATE DECK. THE BSMT IS FULLY FINISHED WITH HIGH CEILINGS, 1 BEDROOM AND LARGE RECRM. MANY RECENT UPGRADES: ROOF \'09, FURNACE \'10, BERBER \'08. A FANTASTIC HOME!
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Bedroom | 12 ft. 0 inch x 15 ft. 0 inch |
| Lower Level | Recreation Room | 21 ft. 11 inch x 29 ft. 9 inch |
| Lower Level | 3 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Kitchen | 8 ft. 6 inch x 11 ft. 2 inch |
| Main Floor | Breakfast Room | 6 ft. 11 inch x 11 ft. 2 inch |
| Main Floor | Great Room | 14 ft. 0 inch x 22 ft. 0 inch |
| Main Floor | Master Bedroom | 13 ft. 1 inch x 11 ft. 10 inch |
| Main Floor | Bedroom | 9 ft. 10 inch x 9 ft. 10 inch |
| Main Floor | Bedroom | 9 ft. 6 inch x 9 ft. 2 inch |
| Main Floor | Mn Flr Laundry | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,560 | $56,171 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $28,500 | 3.65% | 35 Years | 5 Yr Stated Income | $1,139 | $43,523 |
| 20.00% - $57,000 | 3.65% | 35 Years | 5 Yr Stated Income | $982 | $38,831 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $14,250 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,416 | $51,831 |
| 10.00% - $28,500 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,331 | $49,303 |
| 20.00% - $57,000 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,160 | $44,171 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates