Spacious semi-detached home on large 32x175 lot. Features a main floor family room, mixed floors including hardwood, fenced yard, eat in kitchen, two garden sheds, three bedrooms, air conditioning, central vacuum, water softener, large deck, 2007 Canadian made windows, newer paint and flooring, updated electric panel, repaved and widen driveway, humidifier and air cleaner, 2002 furnace, 2007 shingles/ eves, softet and fascia. Inclusions are air cleaner, all appliances, this and much more on a quiet court street with close proximity to schools and parks and easy access for commuters to highway 400. Mature trees and neighbours with pride in ownership. This is one to see and it could be yours, an incredible value in a great part of town!
| Level | Type | Length x Width |
|---|---|---|
| Lower Level | Recreation Room | 20 ft. 11 inch x 11 ft. 7 inch |
| • Above grade windows • Blinds | ||
| Lower Level | Laundry Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Main Floor | Living Room | 12 ft. 3 inch x 12 ft. 2 inch |
| • Bay window • Broadloom • Ceiling fan • Modern paint | ||
| Main Floor | Dining Room | 8 ft. 11 inch x 7 ft. 0 inch |
| • Broadloom | ||
| Main Floor | Kitchen | 9 ft. 8 inch x 8 ft. 0 inch |
| • Breakfast nook • Fridge included • Laminate flooring • Microwave included • New paint • Stove included | ||
| Main Floor | Breakfast Room | 8 ft. 0 inch x 10 ft. 11 inch |
| 2nd Floor | Master Bedroom | 13 ft. 4 inch x 11 ft. 5 inch |
| 2nd Floor | Bedroom 2 | 11 ft. 4 inch x 7 ft. 5 inch |
| 2nd Floor | Bedroom 3 | 9 ft. 2 inch x 9 ft. 1 inch |
| 2nd Floor | Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,177 | $42,927 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $21,500 | 3.65% | 35 Years | 5 Yr Stated Income | $859 | $33,386 |
| 20.00% - $43,000 | 3.65% | 35 Years | 5 Yr Stated Income | $741 | $29,846 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $10,750 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,068 | $39,654 |
| 10.00% - $21,500 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,005 | $37,746 |
| 20.00% - $43,000 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $875 | $33,875 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates