FLEXIBLE CLOSING AVAILABLE!! Super family two storey home across from The Good Shepherd catholic elementary school and located in desireable 'Tall Oaks' area. Spacious main level with large kitchen with breakfast area, separate dining and family room with fireplace. Upper four bedrooms including master ensuite with soaker tub & separate shower. Fully fenced on landscaped lot with double drive and garage. Shows well!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Kitchen | 11 ft. 1 inch x 10 ft. 3 inch |
| • Ceramic flooring • Florida ceiling | ||
| Main Floor | Breakfast Room | 14 ft. 8 inch x 12 ft. 3 inch |
| • Ceramic flooring • Sliding glass door walk-out | ||
| Main Floor | Living/Dining Room | 9 ft. 11 inch x 24 ft. 5 inch |
| Main Floor | Family Room | 17 ft. 11 inch x 10 ft. 4 inch |
| • Broadloom • Gas fireplace | ||
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring | ||
| Main Floor | Laundry Room | 8 ft. 5 inch x 8 ft. 1 inch |
| 2nd Floor | Master Bedroom | 10 ft. 10 inch x 22 ft. 4 inch |
| • Broadloom • Ceiling fan • Ensuite bath • Walk-in closet | ||
| 2nd Floor | 4 Piece Ensuite | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring • Separate shower • Soaker tub | ||
| 2nd Floor | Bedroom 2 | 13 ft. 1 inch x 11 ft. 7 inch |
| • Broadloom • Ceiling fan | ||
| 2nd Floor | Bedroom 3 | 10 ft. 1 inch x 10 ft. 3 inch |
| • Broadloom • Ceiling fan | ||
| 2nd Floor | Bedroom 4 | 15 ft. 5 inch x 10 ft. 2 inch |
| 2nd Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Ceramic flooring • Ceramic tub surround • Linen closet | ||
| Lower Level | Recreation Room | 10 ft. 9 inch x 16 ft. 1 inch |
| • Above grade windows • Broadloom | ||
| Lower Level | Games Room | 18 ft. 8 inch x 15 ft. 1 inch |
| • Above grade windows • Broadloom | ||
| Lower Level | Office | 11 ft. 3 inch x 11 ft. 1 inch |
| • Ceramic flooring | ||
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,669 | $59,936 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $30,490 | 3.65% | 35 Years | 5 Yr Stated Income | $1,218 | $46,405 |
| 20.00% - $60,980 | 3.65% | 35 Years | 5 Yr Stated Income | $1,051 | $41,385 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $15,245 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,515 | $55,293 |
| 10.00% - $30,490 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,424 | $52,589 |
| 20.00% - $60,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,241 | $47,098 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates