VERY ATTRACTIVE, MOVE IN READY 3 BDRM ALL BRICK HOME, PERFECT FOR YOUNG FAMILY. NICELY LANDSCAPED WITH INTERLOCK AND PAVED DRIVEWAY FEATURING RECESSED LIGHTING. NEWLY LAID DARK LAMINATE FLOORING LEAD YOU TO A WALKOUT FROM THE KITCHEN TO A LARGE DECK WITH STAIRS TO THE YARD. MOSTLY FINISHED BSMT WITH GAS F/P, UPGRADED BERBER CARPET, AND SECOND WALKOUT TO INTERLOCK PATIO PERFECT FOR A HOT TUB. DIRECTLY ACROSS THE STREET FROM LARGE PARK THAT FEATURES PLAY EQUIPMENT, TENNIS COURTS, SOCCER, AND BASEBALL FIELD. FLEXIBLE CLOSING AND MOTIVATED SELLER. GREAT VALUE IN THIS HOME. CALL JOE FOR YOUR PRIVATE VIEWING OR VISIT WWW.JOEFERRERI.COM FOR OPEN HOUSE DATES!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Family Room | 9 ft. 1 inch x 3 ft. 5 inch |
| Main Floor | Living Room | 8 ft. 6 inch x 3 ft. 5 inch |
| Main Floor | Eat In Kitchen | 8 ft. 9 inch x 3 ft. 5 inch |
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | 4 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | 3 Piece Ensuite | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 8 ft. 6 inch x 7 ft. 3 inch |
| 2nd Floor | Bedroom | 11 ft. 0 inch x 3 ft. 5 inch |
| 2nd Floor | Bedroom | 3 ft. 5 inch x 9 ft. 11 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,363 | $49,341 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $24,890 | 3.65% | 35 Years | 5 Yr Stated Income | $995 | $38,295 |
| 20.00% - $49,780 | 3.65% | 35 Years | 5 Yr Stated Income | $858 | $34,198 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $12,445 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,236 | $45,551 |
| 10.00% - $24,890 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,163 | $43,343 |
| 20.00% - $49,780 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,013 | $38,861 |
Disclaimer:
© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates